Circular Saw
MT-230NC 230mm steel bar sawing circular saw
Heavy duty circular cold saw machine manufacturer ,warranty quality
Benefits at a glance
Main technical parameters:
Item | Unit | Specification |
Cutting range | mm | Bar: ¢110-¢230 Angle iron:110-175 |
Blade size | mm | ¢780*3.5T |
Feeding length | mm | 10 ~800 continuous cycle |
Screw feeding accuracy | mm | ±0.10 |
Chucking method | Horizontal, vertical | |
Rotating speed | rpm | 20-80(frequency conversion) |
Motor power | kw | 30/6P(frequency conversion) |
Hydraulic system pressure | mpa | 7(step less adjustable) |
Feeding drive | kw | 1(AC servo motor ball screw) |
Cutting drive | kw | 2(AC servo motor ball screw) |
Cooling | Spray lubricating cooling or emulsion | |
Hydraulic tank volume | L | 220L |
Compressed air | bar | 4-6 |
Chip removal method | Automatic screw type removal | |
Dimension | mm | H=2400 W=3600 L=7800 |
Net weight | kgs | 16000 |
Main component of origin:
No. | Name | Origin |
01 | Power unit | Germany |
02 | Feeding servo motor | Mitsubishi |
03 | Feeding servo drive | Mitsubishi |
04 | Cutting servo motor | Mitsubishi |
05 | Cutting servo drive | Mitsubishi |
06 | PLC | Mitsubishi |
07 | Frequency motor | SIEMENS |
08 | Main low voltage electrical components | OMRON、Mitsubishi、Fuji、Schneider |
09 | Cylinder and pneumatic component | FESTO |
10 | Main hydraulic components | YUKEN & VICKES |
11 | Spray system | DETAL |
12 | Main sealing | NOK |
13 | Touch panel | Mitsubishi |
14 | TCT cutting blades | Kanefusa |