Band Saw
430B CNC INTELLIGENT BAND SAW
Automatic band saw machine Features :
Sawing speed increased by 50%
saw blade life increased by 50%
machining accuracy increased by 50%
equipment service life increased by 50%
Intelligent welding: robot welding, beyond the limit of manual to ensure stability, uniformity and consistency
Benefits at a glance
Model No. | 430 B CNC | ||
Technical Data | Cutting capacity(mm) | 430mm for Round Shape 430X430 for square Shape | |
Blade speed(m/min) | 25/40/60/80m/min | ||
Blade size(mm) | 41×1.3×5100 | ||
Main Motor(kw) | 4 | ||
Hydraulic Motor(kw) | 0.75 | ||
Coolant Pump(kw) | 0.09 | ||
Cutting speed | Automatic adjustable | ||
Blade Tension | Manual | ||
Main Drive | Worm wheel drive | ||
Chip conveyor | Manual | ||
Material feed | Auto | ||
Multiple feed | 400mmx99 times auto feed | ||
Machine size | 2800×2300×1750 | ||
Machine weight | 3000kg | ||
Standard Equipment | Blade cleaning brush | Power blade cleaning brush | |
Working light | YES | ||
One piece of bi-metal saw blade | YES | ||
One set of tools with tool box | YES | ||
Operation manual | YES | ||
Bundle cutting device | YES | ||
Automatic feed roller | YES | ||
NC control | YES | ||
Saw frame height selector gauge | Automatic work height control | ||
Roller table | YES | ||
Automatic Work | YES | ||
Features | |||
1> efficiency improve 50% | 2>saw blade lifetime 50% improve | ||
3> machine welding by robot | 4> machine spray paint | ||
5> Machine wheels annealing |