Fiber Laser Pipe Cutting Machine
FB-40 Automatic Fiber Laser Pipe Cutting Machine
Full automatic 3D fiber laser cutting machine for metal pipes
Max cutting size 8-40mm
max cutting thickness : 0.3-2mm
Cutting length : 20-900mm (can multiple times feeding)
Processing accurecy : 0.1mm
Machine work way: servo motor
Benefits at a glance
Full automatic 3D fiber laser cutting machine for metal pipes
Model No. | ZG-40NC |
Max cutting size(diameter)
| 8-40mm |
Cutting pipe thickness
| <3mm |
Max Cutting length
| 500mm |
material feed way
| servo motor |
material clamp
| Hydraulic metal tube cutting machinery |
Laser power | 2000W |
Main motor power
| 1.5 kw |
Table size | 6000 mm |
Table bearing weight | 1500kgs |
Machining accuracy | ±0.02mm |
Machine weight | 1000kg |
Machine size(L×H×W) | 2300*1000*1650mm |
Roller table size | 6000*700*1200MM |
Features:
l Specially for small round tube cut off (OD5-42mm)
l High speed,can reach less than 1 second/cut
l Super low operation cost less than 0.5USD/ hour
l Easy operation
l Short pipe cutting remain (≥40mm)
l Smooth and burr-free cutting
Cutting capacity
Material | Diameter * Thickness * Length | Cutting capacity |
Stainless steel | 12*0.4*252mm | 1,500pcs/hour |
Carbon steel | 10*1.0*615mm | 1,200pcs/hour |
Stainless steel 304 | 20*0.4*298 | 1800pcs/hour |
Technical Specification:
Pipe size range | Round pipe Φ5-Φ42mm |
Pipe thickness | ≤1.5mm (Depends on material) |
Maximum Cutting speed | ≤0.8s/pc(Depends on material thickness) |
Cutting accuracy | ±0.1mm |
Cutting length | ≤1200mm |
Machine dimension | 8500X1700X850mm with pipe rack |
Laser power | 500W |
Electricity | 380V 50Hz(can be customized) |
Operating cost (for reference only)
1. Total electricity consumption costs
Item | Rated power(KW) | Total power (KW) | Total power consumption (Setting factor: 60%) | Hourly consumption (take 0.1USD/kWh as an example) |
Laser input power | 2.0 | 5.4 | 5.4 x 60% = 3.24kWh / hour | 3.24 x 0.1 USD / kWh = 0.324 USD / hour |
Machine bed motor power | 1.9 | |||
Chiller | 1.5 |
2.Cutting air cost
Cutting air | Requirements | Pipe | Gas price (reference price) | Hourly cost |
Air | Compressed air | SS/CS | 0.00 | 0.00 |
3.Consumables
Item | Hourly consumption | Unit price | Remarks |
Protective lens | 0.05 USD | 16USD | Life time 2-5months per piece |
Cutting nozzle | 0.05 USD | 16USD | |
Total | 0.10 USD |
4.Total operating costs
1 | electricity consumption | 0.324USD/ hour |
2 | cutting air | 0.00USD / hour |
3 | consumables | 0.10USD / hour |
Total | 0.424USD / hour |
For cutting capacity 1500pcs/hour,the operation cost is $0.00028/pc only.
1. Packing: Package film & plywood case.
2. Free spare parts included.
3. Shipment term:.
4. Payment term: T/T 50% as deposit, pay off balance before delivery.
5. Production lead time:30 working days after deposit is received.
6. Warranty: 1 year warranty and lifetime maintenance service.