Fiber Laser Pipe Cutting Machine
LJX-FL40
Benefits at a glance
Product | steel |
Diameter | OD8 |
Thickness | 1.2MM |
Cutting length | 10-16mm |
Proposal:LJX-FL40 patent product
Semi automatic laser pipe cutting machine (500W)
Features:
l Specially for small round tube cut off (OD5-42mm)
l High speed,can reach less than 1 second/cut
l Super low operation cost less than 0.5USD/ hour
l Easy operation
l Short pipe cutting remain (≥40mm)
l Smooth and burr-free cutting
Cutting capacity
Material | Diameter * Thickness * Length | Cutting capacity |
Stainless steel | 12*0.4*252mm | 1,500pcs/hour |
Carbon steel | 10*1.0*615mm | 1,200pcs/hour |
Stainless steel 304 | 20*0.4*298 | 1800pcs/hour |
Technical Specification:
Pipe size range | Round pipe Φ5-Φ42mm |
Pipe thickness | ≤1.5mm (Depends on material) |
Maximum Cutting speed | ≤0.8s/pc(Depends on material thickness) |
Cutting accuracy | ±0.1mm |
Cutting length | ≤1200mm |
Machine dimension | 8500X1700X850mm with pipe rack |
Laser power | 500W |
Electricity | 380V 50Hz(can be customized) |
Components
Item | Brand/Origin |
LASER GENERATOR | JPT/CHINA |
LASER HEAD | OSPRI/CHINA |
SERVO MOTOR AND DRIVER | DELTA/TAIWAN |
PNEUMATIC SYSTEM | AIRTEC/TAIWAN |
ELECTRICAL PROPORTIONAL VALVE | SMC/JAPAN |
AIR SWITCH & RELAY | SCHNEIDER/FRENCH |
POWER SUPPLY | SIEMENS/GERMANY |
Operating cost (for reference only)
1. Total electricity consumption costs
Item | Rated power(KW) | Total power (KW) | Total power consumption (Setting factor: 60%) | Hourly consumption (take 0.1USD/kWh as an example) |
Laser input power | 2.0 | 5.4 | 5.4 x 60% = 3.24kWh / hour | 3.24 x 0.1 USD / kWh = 0.324 USD / hour |
Machine bed motor power | 1.9 | |||
Chiller | 1.5 |
2.Cutting air cost
Cutting air | Requirements | Pipe | Gas price (reference price) | Hourly cost |
Air | Compressed air | SS/CS | 0.00 | 0.00 |
3.Consumables
Item | Hourly consumption | Unit price | Remarks |
Protective lens | 0.05 USD | 16USD | Life time 2-5months per piece |
Cutting nozzle | 0.05 USD | 16USD | |
Total | 0.10 USD |
4.Total operating costs
1 | electricity consumption | 0.324USD/ hour |
2 | cutting air | 0.00USD / hour |
3 | consumables | 0.10USD / hour |
Total | 0.424USD / hour |
For cutting capacity 1500pcs/hour,the operation cost is $0.00028/pc only.
1. Packing: Package film & plywood case.
2. Free spare parts included.
3. Shipment term:.
4. Payment term: T/T 30% as deposit, pay off balance before delivery.
5. Production lead time:30 working days after deposit is received.
6. Warranty: 1 year warranty and lifetime maintenance service.
7. Quotation valid date: 20 days.